CURRENT CBG RTGS BUSINESS DAY SCHEDULE
| PERIODS | START TIME | FINISH TIME |
|---|---|---|
| system start | 07:30:00 | 08:00:00 |
| Reconciliation with GL | 08:00:00 | 08:15:00 |
| CBG operations | 08:15:00 | 08:50:00 |
| Exchange period 1 | 08:50:00 | 13:00:00 |
| Exchange period 2 | 13:00:00 | 15:00:00 |
| ACH Transactions Settlement | 15:00:00 | 15:30:00 |
| Manual Clearing Settlement | 15:30:00 | 15:35:00 |
| CBG operations | 15:35:00 | 15:45:00 |
| Gridlock resolution | 15:45:00 | 15:50:00 |
| Payment cancellation | 15:50:00 | 15:55:00 |
| Statement Reports | 15:55:00 | 16:05:00 |
| Stop Exchange | 16:05:00 | 16:15:00 |
| Archiving | 16:15:00 | 16:20:00 |
| End of day | 16:20:00 |
